allergy_intolerance_reaction_manifestation table records specific manifestations (symptoms or signs) that occurred as part of a reaction. Each reaction can have multiple manifestations.
Primary Keys:
- allergy_intolerance_reaction_manifestation_id
- allergy_intolerance_reaction_id - links to the allergy intolerance reaction table
| Column | Data Type | Description |
|---|---|---|
| allergy_intolerance_reaction_manifestation_id | varchar | Unique identifier for the allergy intolerance reaction manifestation |
| allergy_intolerance_reaction_id | varchar | Unique identifier for the allergy intolerance reaction |
| snomed_code | varchar | SNOMED CT code for the specific manifestation of the reaction |
| snomed_display | varchar | Human-readable description of SNOMED CT code |
| source_manifestation_code | varchar | Original code of the specific manifestation of the reaction |
| source_manifestation_display | varchar | Original display of the specific manifestation of the reaction |
| source_manifestation_system | varchar | Original system of the specific manifestation of the reaction |

