allergy_intolerance_reaction table records individual reactions that have occurred for an allergy/intolerance. Each allergy/intolerance can have multiple reactions.
Primary Keys:
- allergy_intolerance_reaction_id
- allergy_intolerance_id - links to the allergy intolerance table
| Column | Data Type | Description |
|---|---|---|
| allergy_intolerance_reaction_id | varchar | Unique identifier for the allergy intolerance reaction |
| allergy_intolerance_id | varchar | Unique identifier for the allergy intolerance |
| snomed_code | varchar | SNOMED CT code for the specific substance or pharmaceutical product considered to be responsible for event |
| snomed_display | varchar | Human-readable description of SNOMED CT code |
| source_substance_code | varchar | Original code of the specific substance or pharmaceutical product considered to be responsible for event |
| source_substance_display | varchar | Original display of the specific substance or pharmaceutical product considered to be responsible for event |
| source_substance_system | varchar | Original system of the specific substance or pharmaceutical product considered to be responsible for event |
| onset_datetime | datetime | Date when the allergy/intolerance reaction began |
| severity | varchar | Severity of the reaction. Possible values: – mild: The reaction is mild in nature.– moderate: The reaction is moderate in nature.– severe: The reaction is severe in nature. |
- Allergy Intolerance Reaction Manifestation - Records of specific manifestations of this reaction

