observation_references table contains normalized references from the observation to other entities. It supports the following reference properties:
- subject (required): links to the patient who is the subject of the observation
- encounter: links to the encounter where the observation was made
- performer: links to practitioners who performed the observation
- observation_id
- patient_id
| Column | Data Type | Description |
|---|---|---|
| observation_id | varchar | Unique identifier for the observation |
| patient_id | varchar | Unique identifier for the patient |
| status | varchar | Status of the observation. Possible values: – registered: The existence of the observation is registered, but there is no result yet available.– preliminary: This is an initial or interim observation: data may be incomplete or unverified.– final: The observation is complete and verified by an authorized person.– amended: Subsequent to being final, the observation has been modified; the current version is complete and verified.– corrected: Subsequent to being final, the observation has been modified to correct an error in the result.– cancelled: The observation is unavailable because the measurement was not started or not completed.– entered-in-error: The observation has been withdrawn following erroneous entry.– unknown: The authoring/source system does not know the current status of the observation. |
| effective_date | date | Start date of the observation |
| end_date | date | End date of the observation |
| loinc_code | varchar | LOINC code for the observation |
| loinc_display | varchar | Human-readable description of LOINC code |
| value | varchar | Value of the observation |
| units | varchar | Unit of measurement |
| reference_range_low | varchar | Lower bound of the reference range |
| reference_range_high | varchar | Upper bound of the reference range |
| category_hl7_code | varchar | HL7 category code |
| category_hl7_display | varchar | Human-readable description of HL7 category |
| interpretation_hl7_code | varchar | HL7 interpretation code |
| interpretation_hl7_display | varchar | Human-readable description of HL7 interpretation |
| bodysite_snomed_ct_code | varchar | SNOMED CT body site code |
| bodysite_snomed_ct_display | varchar | Human-readable description of SNOMED CT body site |
| note_text | varchar | Additional notes about the observation |
| data_source | varchar | Source of the observation data |

