- medication_id
| Column | Data Type | Description |
|---|---|---|
| medication_id | varchar | Unique identifier for the medication |
| status | varchar | Status of the medication. Possible values: – active: The medication is currently in use.– inactive: The medication is not currently in use.– entered-in-error: The medication record was entered in error. Refer to HL7 FHIR Medication Status for more details. |
| rxnorm_code | varchar | RxNorm code for the medication |
| rxnorm_display | varchar | Human-readable description from RxNorm |
| ndc_code | varchar | National Drug Code for the medication |
| ndc_display | varchar | Human-readable description from NDC |
| data_source | varchar | Source of the medication data |
- Medication Administration - Records of medication administration
- Medication Dispense - Records of medication dispensing
- Medication Request - Records of medication requests
- Medication Statement - Records of medication statements

