medication_administration_references table contains normalized references from the medication administration to other entities. It supports the following reference properties:
- medication_reference (required): links to the medication that was administered
- subject (required): links to the patient who received the medication
- performer.actor: links to practitioners who performed the administration
- medication_administration_id
- patient_id
- medication_id
| Column | Data Type | Description |
|---|---|---|
| medication_administration_id | varchar | Unique identifier for the medication administration |
| patient_id | varchar | Unique identifier for the patient |
| medication_id | varchar | Unique identifier for the medication |
| status | varchar | Status of the medication administration. Possible values: – in-progress: The administration has started but has not yet completed.– not-done: The administration was expected to happen but did not occur.– on-hold: The administration was paused but may be resumed.– completed: The administration has finished (either completely or with a dose that was not fully given).– entered-in-error: This administration record should not be considered (was created in error).– stopped: The administration was terminated prior to completion.– unknown: The current status is unknown. |
| effective_date | date | Start date of the medication administration |
| end_date | date | End date of the medication administration |
| dose_unit | varchar | Unit of measurement for the dose |
| dose_amount | varchar | Amount of medication administered |
| note_text | varchar | Additional notes about the administration |
| data_source | varchar | Source of the medication administration data |

