allergy_intolerance_references table contains normalized references from the allergy/intolerance to other entities. It supports the following reference properties:
- patient (required): links to the patient who has the allergy/intolerance
- encounter: links to the encounter where the allergy/intolerance was recorded
- recorder: links to the practitioner who recorded the allergy/intolerance
- asserter: links to the practitioner or patient who asserted the allergy/intolerance
- allergy_intolerance_id
- patient_id
| Column | Data Type | Description |
|---|---|---|
| allergy_intolerance_id | varchar | Unique identifier for the allergy/intolerance |
| patient_id | varchar | Unique identifier for the patient |
| clinical_status_hl7_code | varchar | HL7 clinical status code |
| clinical_status_hl7_display | varchar | Human-readable description of clinical status |
| source_clinical_status_code | varchar | Original clinical status code from source system |
| source_clinical_status_display | varchar | Original clinical status display from source system |
| source_clinical_status_system | varchar | Original clinical status system from source system |
| snomed_code | varchar | SNOMED CT code for the allergy/intolerance |
| snomed_display | varchar | Human-readable description of SNOMED CT code |
| source_code_code | varchar | Original coding code from source system |
| source_code_display | varchar | Original coding display from source system |
| source_code_system | varchar | Original coding system from source system |
| onset_date | date | Date when the allergy/intolerance began |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext | varchar | Integration source of the data, derived from FHIR extension |
- Allergy Intolerance Reaction - Records of reactions to the allergy/intolerance
- Allergy Intolerance Reaction Manifestation - Records of specific manifestations of reactions

