Properties
| Name | Required | Type | Description |
|---|---|---|---|
| identifier | No | Identifier[] | Business Identifier for observation |
| basedOn | No | Reference<CarePlan / DeviceRequest / ImmunizationRecommendation / MedicationRequest / NutritionOrder / ServiceRequest>[] | Fulfills plan, proposal or order |
| partOf | No | Reference<MedicationAdministration / MedicationDispense / MedicationStatement / Procedure / Immunization / ImagingStudy>[] | Part of referenced event |
| status | Yes | code | registered / preliminary / final / amended + |
| category | No | CodeableConcept[] | Classification of type of observation |
| code | Yes | CodeableConcept | Type of observation (code / type) |
| subject | No | Reference<Patient / Group / Device / Location> | Who and/or what the observation is about |
| focus | No | Reference<Resource>[] | What the observation is about, when it is not about the subject of record |
| encounter | No | Reference<Encounter> | Healthcare event during which this observation is made |
| effective[x] | No | dateTime, Period, Timing, instant | Clinically relevant time/time-period for observation |
| issued | No | instant | Date/Time this version was made available |
| performer | No | Reference<Practitioner / PractitionerRole / Organization / CareTeam / Patient / RelatedPerson>[] | Who is responsible for the observation |
| value[x] | No | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual result |
| dataAbsentReason | No | CodeableConcept | Why the result is missing |
| interpretation | No | CodeableConcept[] | High, low, normal, etc. |
| note | No | Annotation[] | Comments about the observation |
| bodySite | No | CodeableConcept | Observed body part |
| method | No | CodeableConcept | How it was done |
| specimen | No | Reference<Specimen> | Specimen used for this observation |
| device | No | Reference<Device / DeviceMetric> | (Measurement) Device |
| referenceRange | No | ObservationReferenceRange | Provides guide for interpretation |
| - id | No | string | Unique id for inter-element referencing |
| - extension | No | Extension[] | Additional content defined by implementations |
| - modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
| - low | No | Quantity | Low Range, if relevant |
| - high | No | Quantity | High Range, if relevant |
| - type | No | CodeableConcept | Reference range qualifier |
| - appliesTo | No | CodeableConcept[] | Reference range population |
| - age | No | Range | Applicable age range, if relevant |
| - text | No | string | Text based reference range in an observation |
| hasMember | No | Reference<Observation / QuestionnaireResponse / MolecularSequence>[] | Related resource that belongs to the Observation group |
| derivedFrom | No | Reference<DocumentReference / ImagingStudy / Media / QuestionnaireResponse / Observation / MolecularSequence>[] | Related measurements the observation is made from |
| component | No | ObservationComponent | Component results |
| - id | No | string | Unique id for inter-element referencing |
| - extension | No | Extension[] | Additional content defined by implementations |
| - modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
| - code | Yes | CodeableConcept | Type of component observation (code / type) |
| - value[x] | No | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual component result |
| - dataAbsentReason | No | CodeableConcept | Why the component result is missing |
| - interpretation | No | CodeableConcept[] | High, low, normal, etc. |
| - referenceRange | No | [] | Provides guide for interpretation of component result |
Search Parameters
| Name | Type | Description | Expression |
|---|---|---|---|
| code | token | The code of the observation type | Observation.code |
| date | date | Obtained date/time. If the obtained element is a period, a date that falls in the period | Observation.effective |
| identifier | token | The unique id for a particular observation | Observation.identifier |
| patient | reference | The subject that the observation is about (if patient) | Observation.subject |
| encounter | reference | Encounter related to the observation | Observation.encounter |
| based-on | reference | Reference to the service request. | Observation.basedOn |
| category | token | The classification of the type of observation | Observation.category |
| combo-code | token | The code of the observation type or component type | Observation.code |
| combo-data-absent-reason | token | The reason why the expected value in the element Observation.value[x] or Observation.component.value[x] is missing. | Observation.dataAbsentReason |
| combo-value-concept | token | The value or component value of the observation, if the value is a CodeableConcept | Observation.value |
| combo-value-quantity | quantity | The value or component value of the observation, if the value is a Quantity, or a SampledData (just search on the bounds of the values in sampled data) | Observation.value |
| component-code | token | The component code of the observation type | Observation.component.code |
| component-data-absent-reason | token | The reason why the expected value in the element Observation.component.value[x] is missing. | Observation.component.dataAbsentReason |
| component-value-concept | token | The value of the component observation, if the value is a CodeableConcept | Observation.component.value |
| component-value-quantity | quantity | The value of the component observation, if the value is a Quantity, or a SampledData (just search on the bounds of the values in sampled data) | Observation.component.value |
| data-absent-reason | token | The reason why the expected value in the element Observation.value[x] is missing. | Observation.dataAbsentReason |
| derived-from | reference | Related measurements the observation is made from | Observation.derivedFrom |
| device | reference | The Device that generated the observation data. | Observation.device |
| focus | reference | The focus of an observation when the focus is not the patient of record. | Observation.focus |
| has-member | reference | Related resource that belongs to the Observation group | Observation.hasMember |
| method | token | The method used for the observation | Observation.method |
| part-of | reference | Part of referenced event | Observation.partOf |
| performer | reference | Who performed the observation | Observation.performer |
| specimen | reference | Specimen used for this observation | Observation.specimen |
| status | token | The status of the observation | Observation.status |
| subject | reference | The subject that the observation is about | Observation.subject |
| value-concept | token | The value of the observation, if the value is a CodeableConcept | Observation.value |
| value-date | date | The value of the observation, if the value is a date or period of time | Observation.value |
| value-quantity | quantity | The value of the observation, if the value is a Quantity, or a SampledData (just search on the bounds of the values in sampled data) | Observation.value |
| value-string | string | The value of the observation, if the value is a string, and also searches in CodeableConcept.text | Observation.value |
| code-value-concept | composite | Code and coded value parameter pair | |
| code-value-date | composite | Code and date/time value parameter pair | |
| code-value-quantity | composite | Code and quantity value parameter pair | |
| code-value-string | composite | Code and string value parameter pair | |
| combo-code-value-concept | composite | Code and coded value parameter pair, including in components | Observation.component |
| combo-code-value-quantity | composite | Code and quantity value parameter pair, including in components | Observation.component |
| component-code-value-concept | composite | Component code and component coded value parameter pair | Observation.component |
| component-code-value-quantity | composite | Component code and component quantity value parameter pair | Observation.component |
Inherited Properties
| Name | Required | Type | Description |
|---|---|---|---|
| id | No | string | Logical id of this artifact |
| meta | No | Meta | Metadata about the resource |
| implicitRules | No | uri | A set of rules under which this content was created |
| language | No | code | Language of the resource content |
| text | No | Narrative | Text summary of the resource, for human interpretation |
| contained | No | Resource[] | Contained, inline Resources |
| extension | No | Extension[] | Additional content defined by implementations |
| modifierExtension | No | Extension[] | Extensions that cannot be ignored |

