Properties
Name | Required | Type | Description |
---|
identifier | No | Identifier[] | Identifier(s) for the image |
basedOn | No | Reference<ServiceRequest / CarePlan>[] | Procedure that caused this media to be created |
partOf | No | Reference<Resource>[] | Part of referenced event |
status | Yes | code | preparation / in-progress / not-done / on-hold / stopped / completed / entered-in-error / unknown |
type | No | CodeableConcept | Classification of media as image, video, or audio |
modality | No | CodeableConcept | The type of acquisition equipment/process |
view | No | CodeableConcept | Imaging view, e.g. Lateral or Antero-posterior |
subject | No | Reference<Patient / Practitioner / PractitionerRole / Group / Device / Specimen / Location> | Who/What this Media is a record of |
encounter | No | Reference<Encounter> | Encounter associated with media |
created[x] | No | dateTime, Period | When Media was collected |
issued | No | instant | Date/Time this version was made available |
operator | No | Reference<Practitioner / PractitionerRole / Organization / CareTeam / Patient / Device / RelatedPerson> | The person who generated the image |
reasonCode | No | CodeableConcept[] | Why was event performed? |
bodySite | No | CodeableConcept | Observed body part |
deviceName | No | string | Name of the device/manufacturer |
device | No | Reference<Device / DeviceMetric / Device> | Observing Device |
height | No | positiveInt | Height of the image in pixels (photo/video) |
width | No | positiveInt | Width of the image in pixels (photo/video) |
frames | No | positiveInt | Number of frames if > 1 (photo) |
duration | No | decimal | Length in seconds (audio / video) |
content | Yes | Attachment | Actual Media - reference or data |
note | No | Annotation[] | Comments made about the media |
Search Parameters
Name | Type | Description | Expression |
---|
based-on | reference | Procedure that caused this media to be created | Media.basedOn |
created | date | When Media was collected | Media.created |
device | reference | Observing Device | Media.device |
encounter | reference | Encounter associated with media | Media.encounter |
identifier | token | Identifier(s) for the image | Media.identifier |
modality | token | The type of acquisition equipment/process | Media.modality |
operator | reference | The person who generated the image | Media.operator |
patient | reference | Who/What this Media is a record of | Media.subject |
site | token | Observed body part | Media.bodySite |
status | token | preparation / in-progress / not-done / on-hold / stopped / completed / entered-in-error / unknown | Media.status |
subject | reference | Who/What this Media is a record of | Media.subject |
type | token | Classification of media as image, video, or audio | Media.type |
view | token | Imaging view, e.g. Lateral or Antero-posterior | Media.view |
Inherited Properties
Name | Required | Type | Description |
---|
id | No | string | Logical id of this artifact |
meta | No | Meta | Metadata about the resource |
implicitRules | No | uri | A set of rules under which this content was created |
language | No | code | Language of the resource content |
text | No | Narrative | Text summary of the resource, for human interpretation |
contained | No | Resource[] | Contained, inline Resources |
extension | No | Extension[] | Additional content defined by implementations |
modifierExtension | No | Extension[] | Extensions that cannot be ignored |
To view the FHIR specification for this resource, see Media.