- medicationdispense – Main medication dispense record (this page)
- medicationdispense_extension
- medicationdispense_extension_vcc_coding
- medicationdispense_references – Normalized references; see Reference Tables
medicationdispense_references table contains normalized references from the medication dispense to other entities. It supports the following reference properties:
- medication_reference: links to the medication that was dispensed
- subject: links to the patient who received the medication
- performer.actor: links to practitioner or organization per
reference_type
- medicationdispense_id
- patient_id – links to the patient table
- medication_id – links to the medication table
† Metriport Platform added
| Column | Data Type | Description |
|---|---|---|
| medicationdispense_id | varchar | Unique identifier for the medication dispense |
| patient_id | varchar | Unique identifier for the patient (subject) |
| medication_id | varchar | Reference to the dispensed medication |
| status | varchar | Status of the dispense (e.g. preparation, in-progress, completed, cancelled, on-hold, entered-in-error, stopped, declined, unknown) |
| whenhandedover | datetime | Date/time the medication was handed over |
| whenprepared | datetime | Date/time the medication was prepared |
| quantity_unit | varchar | Unit of quantity dispensed |
| quantity_value | varchar | Quantity dispensed |
| dayssupply_unit | varchar | Unit for days supply |
| dayssupply_value | varchar | Number of days supply |
| note_text† | varchar | Additional notes about the dispense (first note) |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source derived from FHIR extension |
Version diff
Renamedmedication_dispense_id→medicationdispense_idwhen_handed_over→whenhandedoverwhen_prepared→whenprepareddays_supply_unit→dayssupply_unitdata_source→meta_source

