medication_references table (Medication is referenced by MedicationAdministration, MedicationDispense, etc.). The FHIR ingredient array is not modeled in core by design.
Tables in this resource:
- medication – Medication record (this page)
- medication_code_coding
- medication_extension
- medication_extension_vcc_coding
- medication_id
† Metriport Platform added
| Column | Data Type | Description |
|---|---|---|
| medication_id | varchar | Unique identifier for the medication |
| status | varchar | Status of the medication. Possible values: – active: The medication is currently in use.– inactive: The medication is not currently in use.– entered-in-error: The medication record was entered in error. Refer to HL7 FHIR Medication Status for more details. |
| code_text | varchar | Free-text description of the medication |
| code_rxnorm_code† | varchar | RxNorm code for the medication |
| code_rxnorm_display† | varchar | Human-readable description from RxNorm |
| code_ndc_code† | varchar | National Drug Code for the medication |
| code_ndc_display† | varchar | Human-readable description from NDC |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source of the data, derived from FHIR extension |
- medication_code_coding
- medication_extension
- medicationadministration
- medicationdispense
- medicationrequest
- medicationstatement
Version diff
Renamedrxnorm_code→code_rxnorm_coderxnorm_display→code_rxnorm_displayndc_code→code_ndc_codendc_display→code_ndc_displaydata_source→meta_source

