- medicationstatement – Main medication statement record (this page)
- medicationstatement_dosage – Dosage instructions per statement
- medicationstatement_dosage_doseandrate – Dose/rate quantities per dosage
- medicationstatement_dosage_route_coding
- medicationstatement_extension
- medicationstatement_extension_vcc_coding
- medicationstatement_references – Normalized references; see Reference Tables
medicationstatement_references table contains normalized references from the medication statement to other entities. It supports the following reference properties:
- medication_reference (required): links to the medication being taken
- subject (required): links to the patient who is taking the medication
- medicationstatement_id
- patient_id – links to the patient table
- medication_id – links to the medication table
† Metriport Platform added
| Column | Data Type | Description |
|---|---|---|
| medicationstatement_id | varchar | Unique identifier for the medication statement |
| patient_id | varchar | Unique identifier for the patient (subject) |
| medication_id | varchar | Reference to the medication |
| status | varchar | Status of the statement (e.g. active, completed, entered-in-error, intended, stopped, on-hold, unknown, not-taken) |
| effectivedatetime | datetime | Effective date/time if provided directly |
| effectiveperiod_start | datetime | Start of effective period |
| effective_date† | datetime | Coalesced effective date (effectivedatetime or effectiveperiod_start) |
| effectiveperiod_end | datetime | End of effective period |
| dosage_doseandrate_dosequantity_unit | varchar | Unit for the dose quantity |
| dosage_doseandrate_dosequantity_value | varchar | Dose quantity value |
| note_text† | varchar | Additional notes about the statement (first note) |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source derived from FHIR extension |
Version diff
Renamedmedication_statement_id→medicationstatement_iddata_source→meta_source

