- organization – Organization record (this page)
- organization_address – Addresses per organization
- organization_telecom – Contact details per organization
- organization_extension
- organization_extension_vcc_coding
- organization_references – Normalized references; see Reference Tables (partOf)
- organization_id
† Metriport Platform added
| Column | Data Type | Description |
|---|---|---|
| organization_id | varchar | Unique identifier for the organization |
| name | varchar | Name of the organization |
| address† | varchar | First and second address lines concatenated (from first address) |
| city† | varchar | City (from first address) |
| state† | varchar | State or province (from first address) |
| country† | varchar | Country (from first address) |
| zip_code† | varchar | ZIP or postal code (from first address) |
| phone† | varchar | First phone from telecom |
| email† | varchar | First email from telecom |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source of the data, derived from FHIR extension |
Version diff
Renamedaddress_line→addressdata_source→meta_source

