- composition – Main composition record (this page)
- composition_type_coding
- composition_section – Sections within the document
- composition_section_code_coding
- composition_attester – Attestation information
- composition_event – Event/period
- composition_section_entry – Section entries
- composition_extension
- composition_extension_vcc_coding
- composition_references – Reference Tables
† Metriport Platform added
Primary Keys:
- composition_id
- patient_id – links to the patient table (
Composition.subject)
| Column | Data Type | Description |
|---|---|---|
| composition_id | varchar | Unique identifier for the composition |
| patient_id | varchar | Unique identifier for the patient (Composition.subject) |
| status | varchar | Status of the composition |
| date | datetime | Composition date (Composition.date) |
| type_text | varchar | Free-text type of the composition (Composition.type.text) |
| type_loinc_code† | varchar | LOINC type code (Composition.type.coding preferred binding) |
| type_loinc_display† | varchar | Human-readable description of LOINC type |
| title | varchar | Title of the composition (Composition.title) |
| identifier_use | varchar | Identifier use (Composition.identifier.use) |
| identifier_value | varchar | Identifier value (Composition.identifier.value) |
| confidentiality | varchar | Confidentiality code (Composition.confidentiality) |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source derived from Metriport data-source extension |

