Common Medical Coding Systems
Below is an overview of the most prevalent coding systems supported by Metriport and often found in the source documents:| Coding System | Purpose | Maintained by | FHIR Resources | Example |
|---|---|---|---|---|
| ICD-10-CM (International Classification of Diseases, 10th Revision, Clinical Modification) | Encodes medical diagnoses and conditions | U.S. National Center for Health Statistics (NCHS) | Condition | E11.9 → Type 2 diabetes mellitus without complications |
| CPT (Current Procedural Terminology) | Encodes outpatient medical procedures and services | American Medical Association (AMA) | Procedure | 0331T → Myocardial sympathetic innervation imaging, planar qualitative and quantitative assessment |
| CVX (Vaccine Codes) | Identifies vaccines and vaccine groups | U.S. Centers for Disease Control and Prevention (CDC) | Immunization | 125 → Novel Influenza-H1N1-09, live virus for nasal administration |
| SNOMED CT (Systematized Nomenclature of Medicine – Clinical Terms) | Encodes comprehensive clinical terminology for conditions, findings, and procedures | SNOMED International | Condition, Procedure, and others | 44054006 → Diabetes mellitus type 2 (disorder) |
| LOINC (Logical Observation Identifiers Names and Codes) | Encodes laboratory and clinical observations | Regenstrief Institute | Observation, Encounter, and others | 718-7 → Hemoglobin [Mass/volume] in Blood |
| NDC (National Drug Code) | Identifies drug products marketed in the U.S. | U.S. Food and Drug Administration (FDA) | Medication | 0002-8215-01 → insulin human (Humulin R) 100 [iU]/mL Parenteral Injection, Solution, 1 VIAL, MULTI-DOSE in 1 CARTON (0002-8215-01) / 10 mL in 1 VIAL, MULTI-DOSE |
| RxNorm | Normalizes drug names and clinical drugs | U.S. National Library of Medicine (NLM) | Medication | 311036 → HumuLIN R 100 UNT/ML Injectable Solution |
Other Clinical Classification Systems
These systems are typically not provided in the source documents, but are added by Metriport:| Coding System | Purpose | Maintained by | FHIR Resources | Example |
|---|---|---|---|---|
| CCSR (Clinical Classifications Software Refined) | Groups ICD-10-CM diagnosis codes into clinically meaningful categories across body systems | U.S. Agency for Healthcare Research and Quality (AHRQ) | Condition | END002 → Diabetes mellitus without complication |
| HCC (Hierarchical Condition Categories) | Groups ICD-10-CM diagnosis codes into hierarchical categories used for risk adjustment and reimbursement | U.S. Centers for Medicare & Medicaid Services (CMS) | Condition | 18 → Diabetes with chronic complications |
| CCIR (Chronic Condition Indicator Refined) | Classifies ICD-10-CM diagnosis codes as chronic or nonchronic across 18 clinical condition categories | U.S. Agency for Healthcare Research and Quality (AHRQ) | Condition | C → Chronic |
Representation in FHIR
Each of these coding systems appear in FHIR data as elements ofcoding arrays:

