- goal – Main goal record (this page)
- goal_description_coding
- goal_priority_coding
- goal_target – Targets per goal
- goal_target_measure_coding
- goal_extension
- goal_extension_vcc_coding
- goal_references – Normalized references; see Reference Tables
- goal_id
- patient_id - links to the patient table (subject)
† Metriport Platform added
| Column | Data Type | Description |
|---|---|---|
| goal_id | varchar | Unique identifier for the goal |
| patient_id | varchar | Unique identifier for the patient (subject) |
| lifecyclestatus | varchar | Lifecycle status of the goal |
| startdate | datetime | Start date of the goal |
| description_text | varchar | Free-text description of the goal |
| priority_text | varchar | Free-text priority of the goal |
| priority_hl7_code† | varchar | Code from the preferred goal-priority system when matched |
| priority_hl7_display† | varchar | Display from the preferred goal-priority system when matched |
| meta_source | varchar | Source document filename from FHIR meta.source |
| data_source_ext† | varchar | Integration source of the data, derived from FHIR extension |

