Resources
EffectEvidenceSynthesis
The EffectEvidenceSynthesis resource describes the difference in an outcome between exposures states in a population where the effect estimate is derived from a combination of research studies.
Properties
Name | Required | Type | Description |
---|---|---|---|
url | No | uri | Canonical identifier for this effect evidence synthesis, represented as a URI (globally unique) |
identifier | No | Identifier[] | Additional identifier for the effect evidence synthesis |
version | No | string | Business version of the effect evidence synthesis |
name | No | string | Name for this effect evidence synthesis (computer friendly) |
title | No | string | Name for this effect evidence synthesis (human friendly) |
status | Yes | code | draft / active / retired / unknown |
date | No | dateTime | Date last changed |
publisher | No | string | Name of the publisher (organization or individual) |
contact | No | ContactDetail[] | Contact details for the publisher |
description | No | markdown | Natural language description of the effect evidence synthesis |
note | No | Annotation[] | Used for footnotes or explanatory notes |
useContext | No | UsageContext[] | The context that the content is intended to support |
jurisdiction | No | CodeableConcept[] | Intended jurisdiction for effect evidence synthesis (if applicable) |
copyright | No | markdown | Use and/or publishing restrictions |
approvalDate | No | date | When the effect evidence synthesis was approved by publisher |
lastReviewDate | No | date | When the effect evidence synthesis was last reviewed |
effectivePeriod | No | Period | When the effect evidence synthesis is expected to be used |
topic | No | CodeableConcept[] | The category of the EffectEvidenceSynthesis, such as Education, Treatment, Assessment, etc. |
author | No | ContactDetail[] | Who authored the content |
editor | No | ContactDetail[] | Who edited the content |
reviewer | No | ContactDetail[] | Who reviewed the content |
endorser | No | ContactDetail[] | Who endorsed the content |
relatedArtifact | No | RelatedArtifact[] | Additional documentation, citations, etc. |
synthesisType | No | CodeableConcept | Type of synthesis |
studyType | No | CodeableConcept | Type of study |
population | Yes | Reference<EvidenceVariable> | What population? |
exposure | Yes | Reference<EvidenceVariable> | What exposure? |
exposureAlternative | Yes | Reference<EvidenceVariable> | What comparison exposure? |
outcome | Yes | Reference<EvidenceVariable> | What outcome? |
sampleSize | No | EffectEvidenceSynthesisSampleSize | What sample size was involved? |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- description | No | string | Description of sample size |
- numberOfStudies | No | integer | How many studies? |
- numberOfParticipants | No | integer | How many participants? |
resultsByExposure | No | EffectEvidenceSynthesisResultsByExposure | What was the result per exposure? |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- description | No | string | Description of results by exposure |
- exposureState | No | code | exposure / exposure-alternative |
- variantState | No | CodeableConcept | Variant exposure states |
- riskEvidenceSynthesis | Yes | Reference<RiskEvidenceSynthesis> | Risk evidence synthesis |
effectEstimate | No | EffectEvidenceSynthesisEffectEstimate | What was the estimated effect |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- description | No | string | Description of effect estimate |
- type | No | CodeableConcept | Type of efffect estimate |
- variantState | No | CodeableConcept | Variant exposure states |
- value | No | decimal | Point estimate |
- unitOfMeasure | No | CodeableConcept | What unit is the outcome described in? |
- precisionEstimate | No | EffectEvidenceSynthesisEffectEstimatePrecisionEstimate | How precise the estimate is |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- type | No | CodeableConcept | Type of precision estimate |
- level | No | decimal | Level of confidence interval |
- from | No | decimal | Lower bound |
- to | No | decimal | Upper bound |
certainty | No | EffectEvidenceSynthesisCertainty | How certain is the effect |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- rating | No | CodeableConcept[] | Certainty rating |
- note | No | Annotation[] | Used for footnotes or explanatory notes |
- certaintySubcomponent | No | EffectEvidenceSynthesisCertaintyCertaintySubcomponent | A component that contributes to the overall certainty |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- type | No | CodeableConcept | Type of subcomponent of certainty rating |
- rating | No | CodeableConcept[] | Subcomponent certainty rating |
- note | No | Annotation[] | Used for footnotes or explanatory notes |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
context | token | A use context assigned to the effect evidence synthesis | EffectEvidenceSynthesis.useContext.value |
context-quantity | quantity | A quantity- or range-valued use context assigned to the effect evidence synthesis | EffectEvidenceSynthesis.useContext.value |
context-type | token | A type of use context assigned to the effect evidence synthesis | EffectEvidenceSynthesis.useContext.code |
date | date | The effect evidence synthesis publication date | EffectEvidenceSynthesis.date |
description | string | The description of the effect evidence synthesis | EffectEvidenceSynthesis.description |
effective | date | The time during which the effect evidence synthesis is intended to be in use | EffectEvidenceSynthesis.effectivePeriod |
identifier | token | External identifier for the effect evidence synthesis | EffectEvidenceSynthesis.identifier |
jurisdiction | token | Intended jurisdiction for the effect evidence synthesis | EffectEvidenceSynthesis.jurisdiction |
name | string | Computationally friendly name of the effect evidence synthesis | EffectEvidenceSynthesis.name |
publisher | string | Name of the publisher of the effect evidence synthesis | EffectEvidenceSynthesis.publisher |
status | token | The current status of the effect evidence synthesis | EffectEvidenceSynthesis.status |
title | string | The human-friendly name of the effect evidence synthesis | EffectEvidenceSynthesis.title |
url | uri | The uri that identifies the effect evidence synthesis | EffectEvidenceSynthesis.url |
version | token | The business version of the effect evidence synthesis | EffectEvidenceSynthesis.version |
context-type-quantity | composite | A use context type and quantity- or range-based value assigned to the effect evidence synthesis | EffectEvidenceSynthesis.useContext |
context-type-value | composite | A use context type and value assigned to the effect evidence synthesis | EffectEvidenceSynthesis.useContext |
Inherited Properties
Name | Required | Type | Description |
---|---|---|---|
id | No | string | Logical id of this artifact |
meta | No | Meta | Metadata about the resource |
implicitRules | No | uri | A set of rules under which this content was created |
language | No | code | Language of the resource content |
text | No | Narrative | Text summary of the resource, for human interpretation |
contained | No | Resource[] | Contained, inline Resources |
extension | No | Extension[] | Additional content defined by implementations |
modifierExtension | No | Extension[] | Extensions that cannot be ignored |
To view the FHIR specification for this resource, see EffectEvidenceSynthesis.