Properties
| Name | Required | Type | Description |
|---|---|---|---|
| identifier | No | Identifier[] | Business Identifier for vision prescription |
| status | Yes | code | active / cancelled / draft / entered-in-error |
| created | Yes | dateTime | Response creation date |
| patient | Yes | Reference<Patient> | Who prescription is for |
| encounter | No | Reference<Encounter> | Created during encounter / admission / stay |
| dateWritten | Yes | dateTime | When prescription was authorized |
| prescriber | Yes | Reference<Practitioner / PractitionerRole> | Who authorized the vision prescription |
| lensSpecification | Yes | VisionPrescriptionLensSpecification | Vision lens authorization |
| - id | No | string | Unique id for inter-element referencing |
| - extension | No | Extension[] | Additional content defined by implementations |
| - modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
| - product | Yes | CodeableConcept | Product to be supplied |
| - eye | Yes | code | right / left |
| - sphere | No | decimal | Power of the lens |
| - cylinder | No | decimal | Lens power for astigmatism |
| - axis | No | integer | Lens meridian which contain no power for astigmatism |
| - prism | No | VisionPrescriptionLensSpecificationPrism | Eye alignment compensation |
| - id | No | string | Unique id for inter-element referencing |
| - extension | No | Extension[] | Additional content defined by implementations |
| - modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
| - amount | Yes | decimal | Amount of adjustment |
| - base | Yes | code | up / down / in / out |
| - add | No | decimal | Added power for multifocal levels |
| - power | No | decimal | Contact lens power |
| - backCurve | No | decimal | Contact lens back curvature |
| - diameter | No | decimal | Contact lens diameter |
| - duration | No | Quantity | Lens wear duration |
| - color | No | string | Color required |
| - brand | No | string | Brand required |
| - note | No | Annotation[] | Notes for coatings |
Search Parameters
| Name | Type | Description | Expression |
|---|---|---|---|
| identifier | token | Return prescriptions with this external identifier | VisionPrescription.identifier |
| patient | reference | The identity of a patient to list dispenses for | VisionPrescription.patient |
| encounter | reference | Return prescriptions with this encounter identifier | VisionPrescription.encounter |
| datewritten | date | Return prescriptions written on this date | VisionPrescription.dateWritten |
| prescriber | reference | Who authorized the vision prescription | VisionPrescription.prescriber |
| status | token | The status of the vision prescription | VisionPrescription.status |
Inherited Properties
| Name | Required | Type | Description |
|---|---|---|---|
| id | No | string | Logical id of this artifact |
| meta | No | Meta | Metadata about the resource |
| implicitRules | No | uri | A set of rules under which this content was created |
| language | No | code | Language of the resource content |
| text | No | Narrative | Text summary of the resource, for human interpretation |
| contained | No | Resource[] | Contained, inline Resources |
| extension | No | Extension[] | Additional content defined by implementations |
| modifierExtension | No | Extension[] | Extensions that cannot be ignored |

