Resources
MeasureReport
The MeasureReport resource contains the results of the calculation of a measure; and optionally a reference to the resources involved in that calculation.
Properties
Name | Required | Type | Description |
---|---|---|---|
identifier | No | Identifier[] | Additional identifier for the MeasureReport |
status | Yes | code | complete / pending / error |
type | Yes | code | individual / subject-list / summary / data-collection |
measure | Yes | canonical | What measure was calculated |
subject | No | Reference<Patient / Practitioner / PractitionerRole / Location / Device / RelatedPerson / Group> | What individual(s) the report is for |
date | No | dateTime | When the report was generated |
reporter | No | Reference<Practitioner / PractitionerRole / Location / Organization> | Who is reporting the data |
period | Yes | Period | What period the report covers |
improvementNotation | No | CodeableConcept | increase / decrease |
group | No | MeasureReportGroup | Measure results for each group |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- code | No | CodeableConcept | Meaning of the group |
- population | No | MeasureReportGroupPopulation | The populations in the group |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- code | No | CodeableConcept | initial-population / numerator / numerator-exclusion / denominator / denominator-exclusion / denominator-exception / measure-population / measure-population-exclusion / measure-observation |
- count | No | integer | Size of the population |
- subjectResults | No | Reference<List> | For subject-list reports, the subject results in this population |
- measureScore | No | Quantity | What score this group achieved |
- stratifier | No | MeasureReportGroupStratifier | Stratification results |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- code | No | CodeableConcept[] | What stratifier of the group |
- stratum | No | MeasureReportGroupStratifierStratum | Stratum results, one for each unique value, or set of values, in the stratifier, or stratifier components |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- value | No | CodeableConcept | The stratum value, e.g. male |
- component | No | MeasureReportGroupStratifierStratumComponent | Stratifier component values |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- code | Yes | CodeableConcept | What stratifier component of the group |
- value | Yes | CodeableConcept | The stratum component value, e.g. male |
- population | No | MeasureReportGroupStratifierStratumPopulation | Population results in this stratum |
- id | No | string | Unique id for inter-element referencing |
- extension | No | Extension[] | Additional content defined by implementations |
- modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
- code | No | CodeableConcept | initial-population / numerator / numerator-exclusion / denominator / denominator-exclusion / denominator-exception / measure-population / measure-population-exclusion / measure-observation |
- count | No | integer | Size of the population |
- subjectResults | No | Reference<List> | For subject-list reports, the subject results in this population |
- measureScore | No | Quantity | What score this stratum achieved |
evaluatedResource | No | Reference<Resource>[] | What data was used to calculate the measure score |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
date | date | The date of the measure report | MeasureReport.date |
evaluated-resource | reference | An evaluated resource referenced by the measure report | MeasureReport.evaluatedResource |
identifier | token | External identifier of the measure report to be returned | MeasureReport.identifier |
measure | reference | The measure to return measure report results for | MeasureReport.measure |
patient | reference | The identity of a patient to search for individual measure report results for | MeasureReport.subject |
period | date | The period of the measure report | MeasureReport.period |
reporter | reference | The reporter to return measure report results for | MeasureReport.reporter |
status | token | The status of the measure report | MeasureReport.status |
subject | reference | The identity of a subject to search for individual measure report results for | MeasureReport.subject |
Inherited Properties
Name | Required | Type | Description |
---|---|---|---|
id | No | string | Logical id of this artifact |
meta | No | Meta | Metadata about the resource |
implicitRules | No | uri | A set of rules under which this content was created |
language | No | code | Language of the resource content |
text | No | Narrative | Text summary of the resource, for human interpretation |
contained | No | Resource[] | Contained, inline Resources |
extension | No | Extension[] | Additional content defined by implementations |
modifierExtension | No | Extension[] | Extensions that cannot be ignored |
To view the FHIR specification for this resource, see MeasureReport.