Properties
| Name | Required | Type | Description |
|---|---|---|---|
| identifier | No | Identifier[] | Unique identifier for the assessment |
| basedOn | No | Reference<Resource> | Request fulfilled by this assessment |
| parent | No | Reference<Resource> | Part of this occurrence |
| status | Yes | code | registered / preliminary / final / amended + |
| method | No | CodeableConcept | Evaluation mechanism |
| code | No | CodeableConcept | Type of assessment |
| subject | Yes | Reference<Patient / Group> | Who/what does assessment apply to? |
| encounter | No | Reference<Encounter> | Where was assessment performed? |
| occurrence[x] | No | dateTime, Period | When was assessment made? |
| condition | No | Reference<Condition> | Condition assessed |
| performer | No | Reference<Practitioner / PractitionerRole / Device> | Who did assessment? |
| reasonCode | No | CodeableConcept[] | Why the assessment was necessary? |
| reasonReference | No | Reference<Condition / Observation / DiagnosticReport / DocumentReference>[] | Why the assessment was necessary? |
| basis | No | Reference<Resource>[] | Information used in assessment |
| prediction | No | RiskAssessmentPrediction | Outcome predicted |
| - id | No | string | Unique id for inter-element referencing |
| - extension | No | Extension[] | Additional content defined by implementations |
| - modifierExtension | No | Extension[] | Extensions that cannot be ignored even if unrecognized |
| - outcome | No | CodeableConcept | Possible outcome for the subject |
| - probability[x] | No | decimal, Range | Likelihood of specified outcome |
| - qualitativeRisk | No | CodeableConcept | Likelihood of specified outcome as a qualitative value |
| - relativeRisk | No | decimal | Relative likelihood |
| - when[x] | No | Period, Range | Timeframe or age range |
| - rationale | No | string | Explanation of prediction |
| mitigation | No | string | How to reduce risk |
| note | No | Annotation[] | Comments on the risk assessment |
Search Parameters
| Name | Type | Description | Expression |
|---|---|---|---|
| date | date | When was assessment made? | RiskAssessment.occurrence |
| identifier | token | Unique identifier for the assessment | RiskAssessment.identifier |
| patient | reference | Who/what does assessment apply to? | RiskAssessment.subject |
| encounter | reference | Where was assessment performed? | RiskAssessment.encounter |
| condition | reference | Condition assessed | RiskAssessment.condition |
| method | token | Evaluation mechanism | RiskAssessment.method |
| performer | reference | Who did assessment? | RiskAssessment.performer |
| probability | number | Likelihood of specified outcome | RiskAssessment.prediction.probability |
| risk | token | Likelihood of specified outcome as a qualitative value | RiskAssessment.prediction.qualitativeRisk |
| subject | reference | Who/what does assessment apply to? | RiskAssessment.subject |
Inherited Properties
| Name | Required | Type | Description |
|---|---|---|---|
| id | No | string | Logical id of this artifact |
| meta | No | Meta | Metadata about the resource |
| implicitRules | No | uri | A set of rules under which this content was created |
| language | No | code | Language of the resource content |
| text | No | Narrative | Text summary of the resource, for human interpretation |
| contained | No | Resource[] | Contained, inline Resources |
| extension | No | Extension[] | Additional content defined by implementations |
| modifierExtension | No | Extension[] | Extensions that cannot be ignored |

