> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# relatedperson_address

Address where the related person can be contacted or visited (`RelatedPerson.address[]`).

**Primary Keys:**

* relatedperson\_address\_id

**Foreign Keys:**

* relatedperson\_id - links to the [relatedperson](/medical-api/handling-data/schema-v100/relatedperson/base) table

<div style={{textAlign: 'right'}}><sub>† Metriport Platform added</sub></div>

| Column                     | Data Type | Description                                               |
| -------------------------- | --------- | --------------------------------------------------------- |
| relatedperson\_address\_id | varchar   | Unique identifier for the address row                     |
| relatedperson\_id          | varchar   | Parent related person                                     |
| address†                   | varchar   | First and second address lines concatenated               |
| city                       | varchar   | City name                                                 |
| district                   | varchar   | District name (e.g., county)                              |
| state                      | varchar   | State or province code                                    |
| zip\_code                  | varchar   | ZIP or postal code                                        |
| country                    | varchar   | Country code                                              |
| lines†                     | array     | Address lines (first through fourth lines, nulls removed) |
| address\_rank†             | int       | Order of this address within the related person (1-based) |

**Related Tables:**

**Parent:**

* [relatedperson](/medical-api/handling-data/schema-v100/relatedperson/base)
