> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# patient_name

A name associated with the individual (`Patient.name[]`).

**Previous version:** [patient\_name](/medical-api/handling-data/schema-v000/patient-name)

**Primary Keys:**

* patient\_name\_id

**Foreign Keys:**

* patient\_id - links to the [patient](/medical-api/handling-data/schema-v100/patient/base) table

<div style={{textAlign: 'right'}}><sub>† Metriport Platform added</sub></div>

| Column             | Data Type | Description                                                 |
| ------------------ | --------- | ----------------------------------------------------------- |
| patient\_name\_id  | varchar   | Unique identifier for the name row                          |
| patient\_id        | varchar   | Parent patient                                              |
| last\_name†        | varchar   | Family name (FHIR family)                                   |
| first\_name†       | varchar   | First given name                                            |
| given\_names†      | array     | All given names as array (nulls removed)                    |
| suffixes†          | array     | Name suffixes as array (nulls removed)                      |
| prefixes†          | array     | Name prefixes as array (nulls removed)                      |
| name\_rank†        | int       | Order of this name within the patient (1-based)             |
| data\_source\_ext† | varchar   | Integration source of the data, derived from FHIR extension |

**Related Tables:**

**Parent:**

* [patient](/medical-api/handling-data/schema-v100/patient/base)
