> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# patient_address

An address for the individual (`Patient.address[]`).

**Previous version:** [patient\_address](/medical-api/handling-data/schema-v000/patient-address)

**Primary Keys:**

* patient\_address\_id

**Foreign Keys:**

* patient\_id - links to the [patient](/medical-api/handling-data/schema-v100/patient/base) table

<div style={{textAlign: 'right'}}><sub>† Metriport Platform added</sub></div>

| Column               | Data Type | Description                                                 |
| -------------------- | --------- | ----------------------------------------------------------- |
| patient\_address\_id | varchar   | Unique identifier for the address row                       |
| patient\_id          | varchar   | Parent patient                                              |
| address†             | varchar   | First and second address lines concatenated                 |
| city                 | varchar   | City name                                                   |
| district             | varchar   | District name (e.g., county)                                |
| state                | varchar   | State or province code                                      |
| zip\_code            | varchar   | ZIP or postal code                                          |
| country              | varchar   | Country code                                                |
| lines†               | array     | Address lines (first through fourth lines, nulls removed)   |
| address\_rank†       | int       | Order of this address within the patient (1-based)          |
| data\_source\_ext†   | varchar   | Integration source of the data, derived from FHIR extension |

**Related Tables:**

**Parent:**

* [patient](/medical-api/handling-data/schema-v100/patient/base)
