> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# organization_address

An address for the organization (`Organization.address[]`).

**Primary Keys:**

* organization\_address\_id

**Foreign Keys:**

* organization\_id - links to the [organization](/medical-api/handling-data/schema-v100/organization/base) table

<div style={{textAlign: 'right'}}><sub>† Metriport Platform added</sub></div>

| Column                    | Data Type | Description                                               |
| ------------------------- | --------- | --------------------------------------------------------- |
| organization\_address\_id | varchar   | Unique identifier for the address row                     |
| organization\_id          | varchar   | Parent organization                                       |
| address†                  | varchar   | First and second address lines concatenated               |
| city                      | varchar   | City name                                                 |
| district                  | varchar   | District name (e.g., county)                              |
| state                     | varchar   | State or province code                                    |
| zip\_code                 | varchar   | ZIP or postal code                                        |
| country                   | varchar   | Country code                                              |
| lines†                    | array     | Address lines (first through fourth lines, nulls removed) |
| address\_rank†            | int       | Order of this address within the organization (1-based)   |

**Related Tables:**

**Parent:**

* [organization](/medical-api/handling-data/schema-v100/organization/base)
