> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Practitioner

> Schema documentation for the Practitioner table in the Metriport data model

The practitioner table contains information on healthcare providers who deliver care to patients.

**Primary Keys:**

* practitioner\_id

| Column            | Data Type | Description                                                 |
| ----------------- | --------- | ----------------------------------------------------------- |
| practitioner\_id  | varchar   | Unique identifier for the practitioner                      |
| first\_name       | varchar   | Practitioner's first name                                   |
| last\_name        | varchar   | Practitioner's last name                                    |
| specialty         | varchar   | Medical specialty                                           |
| meta\_source      | varchar   | Source document filename from FHIR meta.source              |
| data\_source      | varchar   | **Deprecated.** Use `meta_source` instead.                  |
| data\_source\_ext | varchar   | Integration source of the data, derived from FHIR extension |
