> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Organization

> Schema documentation for the Organization table in the Metriport data model

The organization table contains information about healthcare organizations, including hospitals, clinics, and other healthcare facilities.

**Primary Keys:**

* organization\_id

| Column            | Data Type | Description                                                 |
| ----------------- | --------- | ----------------------------------------------------------- |
| organization\_id  | varchar   | Unique identifier for the organization                      |
| name              | varchar   | Name of the organization                                    |
| address\_line     | varchar   | Address line of the organization                            |
| city              | varchar   | City                                                        |
| state             | varchar   | State or province                                           |
| country           | varchar   | Country                                                     |
| zip\_code         | varchar   | ZIP or postal code                                          |
| meta\_source      | varchar   | Source document filename from FHIR meta.source              |
| data\_source      | varchar   | **Deprecated.** Use `meta_source` instead.                  |
| data\_source\_ext | varchar   | Integration source of the data, derived from FHIR extension |
