> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Condition

> Schema documentation for the Condition table in the Metriport data model

A condition is used to record detailed information about a condition, problem, diagnosis, or other event, situation, issue, or clinical concept that has risen to a level of concern. The condition could be a point in time diagnosis in context of an encounter, it could be an item on the practitioner's Problem List, or it could be a concern that doesn't exist on the practitioner's Problem List. Often times, a condition is about a clinician's assessment and assertion of a particular aspect of a patient's state of health. It can be used to record information about a disease/illness identified from application of clinical reasoning over the pathologic and pathophysiologic findings (diagnosis), or identification of health issues/situations that a practitioner considers harmful, potentially harmful and may be investigated and managed (problem), or other health issue/situation that may require ongoing monitoring and/or management (health issue/concern).

**Reference Table:**

The `condition_references` table contains normalized references from the condition to other entities. It supports the following reference properties:

* **subject** (required): links to the patient who has the condition
* **encounter**: links to the encounter where the condition was recorded
* **recorder**: links to the practitioner who recorded the condition

For detailed information about reference table structure and indexing, see the [Reference Tables documentation](/medical-api/handling-data/schema-v000/reference-tables).

**Condition Table:**

**Primary Keys:**

* condition\_id

**Foreign Keys:**

* patient\_id

| Column                            | Data Type | Description                                                                         |
| --------------------------------- | --------- | ----------------------------------------------------------------------------------- |
| condition\_id                     | varchar   | Unique identifier for the condition                                                 |
| patient\_id                       | varchar   | Unique identifier for the patient                                                   |
| recorded\_date                    | date      | Date when the condition was recorded                                                |
| onset\_date                       | date      | Date when the condition began                                                       |
| end\_date                         | date      | Date when the condition ended                                                       |
| icd\_10\_cm\_code                 | varchar   | ICD-10-CM code for the condition                                                    |
| icd\_10\_cm\_display              | varchar   | Human-readable description of ICD-10-CM code                                        |
| snomed\_code                      | varchar   | SNOMED CT code for the condition                                                    |
| snomed\_display                   | varchar   | Human-readable description of SNOMED CT code                                        |
| icd\_9\_cm\_code                  | varchar   | ICD-9-CM code for the condition                                                     |
| icd\_9\_cm\_display               | varchar   | Human-readable description of ICD-9-CM code                                         |
| ccsr\_code                        | varchar   | AHRQ CCSR (Clinical Classifications Software Refined) code for the condition        |
| ccsr\_display                     | varchar   | Human-readable description of the AHRQ CCSR code                                    |
| source\_code\_code                | varchar   | Original code from source system                                                    |
| source\_code\_display             | varchar   | Original code display from source system                                            |
| source\_code\_system              | varchar   | Original code system from source system                                             |
| category\_hl7\_code               | varchar   | HL7 category code for the condition                                                 |
| category\_hl7\_display            | varchar   | Human-readable description of HL7 category                                          |
| source\_category\_code            | varchar   | Original category code from source system                                           |
| source\_category\_display         | varchar   | Original category display from source system                                        |
| source\_category\_system          | varchar   | Original category system from source system                                         |
| clinical\_status\_hl7\_code       | varchar   | HL7 clinical status code                                                            |
| clinical\_status\_hl7\_display    | varchar   | Human-readable description of clinical status                                       |
| source\_clinical\_status\_code    | varchar   | Original clinical status code from source system                                    |
| source\_clinical\_status\_display | varchar   | Original clinical status display from source system                                 |
| source\_clinical\_status\_system  | varchar   | Original clinical status system from source system                                  |
| note\_text                        | varchar   | Additional notes about the condition                                                |
| chronicity\_code                  | varchar   | Chronicity code indicating if the condition is acute or chronic                     |
| hcc\_code                         | varchar   | CMS HCC (Hierarchical Condition Category) code for risk adjustment                  |
| verification\_status              | varchar   | Verification status of the condition. Set to `unconfirmed` for algorithmic suspects |
| evidence                          | variant   | JSON array of evidence references supporting the condition (used for suspects)      |
| meta\_source                      | varchar   | Source document filename from FHIR meta.source                                      |
| data\_source                      | varchar   | **Deprecated.** Use `meta_source` instead.                                          |
| data\_source\_ext                 | varchar   | Integration source of the data, derived from FHIR extension                         |
