> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Binary

> Schema documentation for the Binary table in the Metriport data model

The binary table contains binary data resources, such as AI-generated briefs or other document content stored as base64-encoded data.

**Primary Keys:**

* binary\_id

**Foreign Keys:**

* patient\_id - links to the [patient](/medical-api/handling-data/schema-v000/patient) table

| Column              | Data Type | Description                                      |
| ------------------- | --------- | ------------------------------------------------ |
| binary\_id          | varchar   | Unique identifier for the binary resource        |
| patient\_id         | varchar   | Unique identifier for the patient                |
| content\_type       | varchar   | MIME type of the binary data (e.g., text/plain)  |
| data                | varchar   | Base64-encoded binary data                       |
| meta\_source        | varchar   | Data source (e.g., metriport:ai-generated-brief) |
| meta\_last\_updated | timestamp | Last update timestamp from FHIR meta             |
