> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Allergy Intolerance Reaction Manifestation

> Schema documentation for the Allergy Intolerance Reaction Manifestation table in the Metriport data model

The `allergy_intolerance_reaction_manifestation` table records specific manifestations (symptoms or signs) that occurred as part of a reaction. Each reaction can have multiple manifestations.

**Primary Keys:**

* allergy\_intolerance\_reaction\_manifestation\_id

**Foreign Keys:**

* allergy\_intolerance\_reaction\_id - links to the [allergy intolerance reaction](/medical-api/handling-data/schema-v000/allergy-intolerance/reaction) table

| Column                                            | Data Type | Description                                                          |
| ------------------------------------------------- | --------- | -------------------------------------------------------------------- |
| allergy\_intolerance\_reaction\_manifestation\_id | varchar   | Unique identifier for the allergy intolerance reaction manifestation |
| allergy\_intolerance\_reaction\_id                | varchar   | Unique identifier for the allergy intolerance reaction               |
| snomed\_code                                      | varchar   | SNOMED CT code for the specific manifestation of the reaction        |
| snomed\_display                                   | varchar   | Human-readable description of SNOMED CT code                         |
| source\_manifestation\_code                       | varchar   | Original code of the specific manifestation of the reaction          |
| source\_manifestation\_display                    | varchar   | Original display of the specific manifestation of the reaction       |
| source\_manifestation\_system                     | varchar   | Original system of the specific manifestation of the reaction        |
