> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ImmunizationEvaluation

> Describes a comparison of an immunization event against published recommendations to determine if the administration is valid in relation to those  recommendations.

## Properties

| Name              | Required | Type                                                                 | Description                                              |
| ----------------- | -------- | -------------------------------------------------------------------- | -------------------------------------------------------- |
| identifier        | No       | [Identifier](/medical-api/fhir/data-types/identifier)\[]             | Business identifier                                      |
| status            | Yes      | code                                                                 | completed / entered-in-error                             |
| patient           | Yes      | Reference\<[Patient](/medical-api/fhir/resources/patient)>           | Who this evaluation is for                               |
| date              | No       | dateTime                                                             | Date evaluation was performed                            |
| authority         | No       | Reference\<[Organization](/medical-api/fhir/resources/organization)> | Who is responsible for publishing the recommendations    |
| targetDisease     | Yes      | [CodeableConcept](/medical-api/fhir/data-types/codeableconcept)      | Evaluation target disease                                |
| immunizationEvent | Yes      | Reference\<[Immunization](/medical-api/fhir/resources/immunization)> | Immunization being evaluated                             |
| doseStatus        | Yes      | [CodeableConcept](/medical-api/fhir/data-types/codeableconcept)      | Status of the dose relative to published recommendations |
| doseStatusReason  | No       | [CodeableConcept](/medical-api/fhir/data-types/codeableconcept)\[]   | Reason for the dose status                               |
| description       | No       | string                                                               | Evaluation notes                                         |
| series            | No       | string                                                               | Name of vaccine series                                   |
| doseNumber\[x]    | No       | positiveInt, string                                                  | Dose number within series                                |
| seriesDoses\[x]   | No       | positiveInt, string                                                  | Recommended number of doses for immunity                 |

## Search Parameters

| Name               | Type      | Description                                                  | Expression                               |
| ------------------ | --------- | ------------------------------------------------------------ | ---------------------------------------- |
| date               | date      | Date the evaluation was generated                            | ImmunizationEvaluation.date              |
| dose-status        | token     | The status of the dose relative to published recommendations | ImmunizationEvaluation.doseStatus        |
| identifier         | token     | ID of the evaluation                                         | ImmunizationEvaluation.identifier        |
| immunization-event | reference | The vaccine administration event being evaluated             | ImmunizationEvaluation.immunizationEvent |
| patient            | reference | The patient being evaluated                                  | ImmunizationEvaluation.patient           |
| status             | token     | Immunization evaluation status                               | ImmunizationEvaluation.status            |
| target-disease     | token     | The vaccine preventable disease being evaluated against      | ImmunizationEvaluation.targetDisease     |

## Inherited Properties

| Name              | Required | Type                                                   | Description                                            |
| ----------------- | -------- | ------------------------------------------------------ | ------------------------------------------------------ |
| id                | No       | string                                                 | Logical id of this artifact                            |
| meta              | No       | [Meta](/medical-api/fhir/data-types/meta)              | Metadata about the resource                            |
| implicitRules     | No       | uri                                                    | A set of rules under which this content was created    |
| language          | No       | code                                                   | Language of the resource content                       |
| text              | No       | [Narrative](/medical-api/fhir/data-types/narrative)    | Text summary of the resource, for human interpretation |
| contained         | No       | Resource\[]                                            | Contained, inline Resources                            |
| extension         | No       | [Extension](/medical-api/fhir/data-types/extension)\[] | Additional content defined by implementations          |
| modifierExtension | No       | [Extension](/medical-api/fhir/data-types/extension)\[] | Extensions that cannot be ignored                      |

To view the FHIR specification for this resource, see [ImmunizationEvaluation](https://www.hl7.org/fhir/StructureDefinition/ImmunizationEvaluation).
