> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# GraphDefinition

> A formal computable definition of a graph of resources - that is, a coherent set of resources that form a graph by following references. The Graph Definition resource defines a set and makes rules about the set.

## Properties

| Name                | Required | Type                                                               | Description                                                                            |
| ------------------- | -------- | ------------------------------------------------------------------ | -------------------------------------------------------------------------------------- |
| url                 | No       | uri                                                                | Canonical identifier for this graph definition, represented as a URI (globally unique) |
| version             | No       | string                                                             | Business version of the graph definition                                               |
| name                | Yes      | string                                                             | Name for this graph definition (computer friendly)                                     |
| status              | Yes      | code                                                               | draft / active / retired / unknown                                                     |
| experimental        | No       | boolean                                                            | For testing purposes, not real usage                                                   |
| date                | No       | dateTime                                                           | Date last changed                                                                      |
| publisher           | No       | string                                                             | Name of the publisher (organization or individual)                                     |
| contact             | No       | [ContactDetail](/medical-api/fhir/data-types/contactdetail)\[]     | Contact details for the publisher                                                      |
| description         | No       | markdown                                                           | Natural language description of the graph definition                                   |
| useContext          | No       | [UsageContext](/medical-api/fhir/data-types/usagecontext)\[]       | The context that the content is intended to support                                    |
| jurisdiction        | No       | [CodeableConcept](/medical-api/fhir/data-types/codeableconcept)\[] | Intended jurisdiction for graph definition (if applicable)                             |
| purpose             | No       | markdown                                                           | Why this graph definition is defined                                                   |
| start               | Yes      | code                                                               | Type of resource at which the graph starts                                             |
| profile             | No       | canonical                                                          | Profile on base resource                                                               |
| link                | No       | GraphDefinitionLink                                                | Links this graph makes rules about                                                     |
| - id                | No       | string                                                             | Unique id for inter-element referencing                                                |
| - extension         | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Additional content defined by implementations                                          |
| - modifierExtension | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Extensions that cannot be ignored even if unrecognized                                 |
| - path              | No       | string                                                             | Path in the resource that contains the link                                            |
| - sliceName         | No       | string                                                             | Which slice (if profiled)                                                              |
| - min               | No       | integer                                                            | Minimum occurrences for this link                                                      |
| - max               | No       | string                                                             | Maximum occurrences for this link                                                      |
| - description       | No       | string                                                             | Why this link is specified                                                             |
| - target            | No       | GraphDefinitionLinkTarget                                          | Potential target for the link                                                          |
| - id                | No       | string                                                             | Unique id for inter-element referencing                                                |
| - extension         | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Additional content defined by implementations                                          |
| - modifierExtension | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Extensions that cannot be ignored even if unrecognized                                 |
| - type              | Yes      | code                                                               | Type of resource this link refers to                                                   |
| - params            | No       | string                                                             | Criteria for reverse lookup                                                            |
| - profile           | No       | canonical                                                          | Profile for the target resource                                                        |
| - compartment       | No       | GraphDefinitionLinkTargetCompartment                               | Compartment Consistency Rules                                                          |
| - id                | No       | string                                                             | Unique id for inter-element referencing                                                |
| - extension         | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Additional content defined by implementations                                          |
| - modifierExtension | No       | [Extension](/medical-api/fhir/data-types/extension)\[]             | Extensions that cannot be ignored even if unrecognized                                 |
| - use               | Yes      | code                                                               | condition / requirement                                                                |
| - code              | Yes      | code                                                               | Patient / Encounter / RelatedPerson / Practitioner / Device                            |
| - rule              | Yes      | code                                                               | identical / matching / different / custom                                              |
| - expression        | No       | string                                                             | Custom rule, as a FHIRPath expression                                                  |
| - description       | No       | string                                                             | Documentation for FHIRPath expression                                                  |
| - link              | No       | \[]                                                                | Additional links from target resource                                                  |

## Search Parameters

| Name                  | Type      | Description                                                                            | Expression                       |
| --------------------- | --------- | -------------------------------------------------------------------------------------- | -------------------------------- |
| context               | token     | A use context assigned to the graph definition                                         | GraphDefinition.useContext.value |
| context-quantity      | quantity  | A quantity- or range-valued use context assigned to the graph definition               | GraphDefinition.useContext.value |
| context-type          | token     | A type of use context assigned to the graph definition                                 | GraphDefinition.useContext.code  |
| date                  | date      | The graph definition publication date                                                  | GraphDefinition.date             |
| description           | string    | The description of the graph definition                                                | GraphDefinition.description      |
| jurisdiction          | token     | Intended jurisdiction for the graph definition                                         | GraphDefinition.jurisdiction     |
| name                  | string    | Computationally friendly name of the graph definition                                  | GraphDefinition.name             |
| publisher             | string    | Name of the publisher of the graph definition                                          | GraphDefinition.publisher        |
| status                | token     | The current status of the graph definition                                             | GraphDefinition.status           |
| url                   | uri       | The uri that identifies the graph definition                                           | GraphDefinition.url              |
| version               | token     | The business version of the graph definition                                           | GraphDefinition.version          |
| context-type-quantity | composite | A use context type and quantity- or range-based value assigned to the graph definition | GraphDefinition.useContext       |
| context-type-value    | composite | A use context type and value assigned to the graph definition                          | GraphDefinition.useContext       |
| start                 | token     | Type of resource at which the graph starts                                             | GraphDefinition.start            |

## Inherited Properties

| Name              | Required | Type                                                   | Description                                            |
| ----------------- | -------- | ------------------------------------------------------ | ------------------------------------------------------ |
| id                | No       | string                                                 | Logical id of this artifact                            |
| meta              | No       | [Meta](/medical-api/fhir/data-types/meta)              | Metadata about the resource                            |
| implicitRules     | No       | uri                                                    | A set of rules under which this content was created    |
| language          | No       | code                                                   | Language of the resource content                       |
| text              | No       | [Narrative](/medical-api/fhir/data-types/narrative)    | Text summary of the resource, for human interpretation |
| contained         | No       | Resource\[]                                            | Contained, inline Resources                            |
| extension         | No       | [Extension](/medical-api/fhir/data-types/extension)\[] | Additional content defined by implementations          |
| modifierExtension | No       | [Extension](/medical-api/fhir/data-types/extension)\[] | Extensions that cannot be ignored                      |

To view the FHIR specification for this resource, see [GraphDefinition](https://www.hl7.org/fhir/StructureDefinition/GraphDefinition).
