> ## Documentation Index
> Fetch the complete documentation index at: https://docs.metriport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SampledData

> Base StructureDefinition for SampledData Type: A series of measurements taken by a device, with upper and lower limits. There may be more than one dimension in the data.

## Properties

| Name       | Required | Type                                                   | Description                                    |
| ---------- | -------- | ------------------------------------------------------ | ---------------------------------------------- |
| id         | No       | string                                                 | Unique id for inter-element referencing        |
| extension  | No       | [Extension](/medical-api/fhir/data-types/extension)\[] | Additional content defined by implementations  |
| origin     | Yes      | [Quantity](/medical-api/fhir/data-types/quantity)      | Zero value and units                           |
| period     | Yes      | decimal                                                | Number of milliseconds between samples         |
| factor     | No       | decimal                                                | Multiply data by this before adding to origin  |
| lowerLimit | No       | decimal                                                | Lower limit of detection                       |
| upperLimit | No       | decimal                                                | Upper limit of detection                       |
| dimensions | Yes      | positiveInt                                            | Number of sample points at each time point     |
| data       | No       | string                                                 | Decimal values with spaces, or "E" / "U" / "L" |
